|
![]() |
Expertise House |
|
|
|
|
|
Educational Projects (samples)
PROJECT NAME | SITE AREA (m2) | TOTAL BUILT AREA |
● Jubail University Core Building Redesign for LEED | - | 149,931 |
● Dammam University - 2 | 66,737 | 73,882 |
● Jubail University College (JUC) | 1,190,000 | 151,697 |
● Jubail Industrial College (JIC) | 100,000 | 48,601 |
● Prince Mohammed Bin Fahd Research Center | 117,525 | 17,817 |
● Qassim University Conference Center | 110,000 | 54,000 |
● American University - AUC Campus New Cairo City | 1,000,000 | - |
● Dental College - IBB University | 16,000 | - |
● Qassim University Medical College | 25,000 | 50,000 |
● IBB University |
800,000 |
- |
● King Faisal University - New Campus | 1,894,750 | 570,000 |
● Prince Mohamed Bin Fahd Center for Research And Medical Studies | 117,525 | 17,817 |
● Riyadh Technical College | 196,800 | 38,182 |
● Headquarter of General Organization for Technical Education and Vocational Training | 30,500 | 36,850 |
● King Abdul Aziz University Campus | 6,089,500 | 1,481,000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click on above to view project | |||||||
© All rights Reserved
(Developed in-house at
Misrconsult) |