|
![]() |
Expertise House |
|
|
|
|
|
Infrastructure Projects (samples)
PROJECT NAME | SITE AREA (m2) | TOTAL BUILT AREA |
● Swan lake West Compound | 735, 000 | - |
● Palm Hills N. Cairo- PH 2, 3, 4 & 5 | 554,000 | 554,000 |
● Sanitary Designing Project in Jeddah Phase 1 (Package 7) | 18,860,000 | - |
● EBDA Adventure Park | 21,700 | 4,100 |
● Khaira Mountain Lodge | 48,000 | 6,800 |
● Emaar MIVIDA Const. Support Service | 3,600,000 | - |
● Four Season Hotel | 50,000 | - |
● Swan lake Compound & Club | 65,680 | - |
● CGP AlBurouj- 4 Parcels | 380,000 | 171,000 |
● Sarai Island- S1 | 221,700 | 218,000 |
● Palm hills KM45 Development | 500,000 | 400,000 |
● Ras AL Khair Bridges | - | - |
● RC Bridges 211-C03 | - | - |
● Emaar new Development, New Cairo City | 3,600,000 | - |
● Ras Al Zawar Bridges | N/A | 13800 |
● KFU Underpass | 180,000 | 54,000 |
● RC Yanbu Bridge - Task 11 | 480,000 | 45,000 |
● KAUST Bridges | 32,000 | 32,000 |
● RC Yanbu Interchange | 460,000 | 4,200 |
● Court Mosque Extension | 31,600 | 2,400 |
● American University - AUC Campus New Cairo City | 1,000,000 | - |
● Dental College - IBB University | 16,000 | - |
● IBB University | 800,000 | - |
● Al Khafji Joint Operation Housing area - Township | 1,400,000 | 300,000 |
● King Fahd Road | 115 km | - |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Click on above to view project | |||||||
© All rights Reserved
(Developed in-house at
Misrconsult) |