|
![]() |
Expertise House |
|
|
|
|
|
Roads / Bridges Projects (samples)
PROJECT NAME | SITE AREA (m2) | TOTAL BUILT AREA |
● Ras AL Khair Bridges | - | - |
● RC Bridges 211-C03 | - | - |
● Ras Al Zawar Bridges | N/A | 13800 |
● KFU Underpass | 180,000 | 54,000 |
● RC Yanbu Bridge - Task 11 | 480,000 | 45,000 |
● KAUST Bridges | 32,000 | 32,000 |
● RC Yanbu Interchange | 460,000 | 4,200 |
● King Fahd Road | 115 km | - |
![]() |
![]() |
![]() |
![]() |
||||
Click on above to view project | |||||||
© All rights Reserved
(Developed in-house at
Misrconsult) |