|
![]() |
Expertise House |
|
|
|
|
|
Residential Projects (samples)
PROJECT NAME | SITE AREA (m2) | TOTAL BUILT AREA |
● Palm Hills N. Cairo- PH 7 | 420,000 | 78,905 |
● ORA Silver Sand | - | 186,590 |
● ORA ZED EAST Ph 01 | - | 156,000 |
● MNHD Sarai Assuit Ph 1 | 32,000 | 8000 |
● Swan lake West Compound | 735, 000 | - |
● Emaar Uptown Cairo-Z1 | - | 287,000 |
● Palm Hills N. Cairo- PH 2, 3, 4 & 5 | 554,000 | 554,000 |
● Swan lake Compound & Club | 65,680 | - |
● CGP AlBurouj- 4 Parcels | 380,000 | 171,000 |
● MNHD Sarai Island- S2 | 567,000 | 650,000 |
● Palm Hills New Cairo-PH1 | 228,000 | 480,000 |
● Sarai Island- S1 | 221,700 | 218,000 |
● Palm hills KM45 Development | 500,000 | 400,000 |
● Emaar new Development, New Cairo City | 3,600,000 | - |
● Residential Compound | 5,265 | 4,739 |
● Al Khafji Joint Operation Housing area- Township | 1,400,000 | 300,000 |
● Amiri Palace His Highness / Sheikh Eisa Bin Salman Al Khalifa | 92,750 | 5,600 |
● Fathi Talib Residence | 9,500 | 4,400 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click on above to view project | |||||||
© All rights Reserved
(Developed in-house at
Misrconsult) |