|
![]() |
Expertise House |
|
|
|
|
|
Offices / Admin Projects (samples)
PROJECT NAME | SITE AREA (m2) | TOTAL BUILT AREA |
● Tabuk Emarat Archive Building | 20,000 | 5,000 |
● Court Mosque Extension | 31,600 | 2,400 |
● SABIC Misc. Build | - | 450 |
● Ideal Orphanage Village | 33,678 | 11,420 |
● King Faisal University - New Campus | 1,894,750 | 570,000 |
● Taiba for Gold Jewels Co. LTD | 20,163 | 30,000 |
● Arab Administrative Development Organization - Arado Headquarters | 1,722 | 10,373 |
● Riyadh Main Court Building | 53,000 | 20,500 |
● Egyptian Consulate in Jeddah | 5,000 | 6,300 |
● Arriyadh Courts Complex | 26,000 | 80,000 |
● Al-Affandi Establishment Headquarters | 5,000 | 29,000 |
● Headquarter of General Org. for Technical Education and Vocational Training | 30,500 | 36,850 |
● Labour Camp in Jubail, KSA | 1,000,000 | 28,000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click on above to view project | |||||||
© All rights Reserved
(Developed in-house at
Misrconsult) |